Vehicle tire guide
Audi RS e-tron GT tire sizes and tire options
Factory tire sizes for the 2022-2024 Audi RS e-tron GT, what each tire category is good and bad at, and live Tire Rack prices for each size. Always confirm your size, load index and speed rating on the placard in the door jamb, since optional wheels change the size.
Factory (OEM) tire sizes
| Trim / wheel | Front | Rear |
|---|---|---|
| 21-in wheel | 265/35R21 | 305/30R21 |
| 20-in wheel | 245/45R20 | 285/40R20 |
Sources: Audi: RS e-tron GT specification (PDF); Goodyear: 2023 Audi RS e-tron GT.
Audi's spec sheet lists 265/35R21 101Y front and 305/30R21 104Y rear. Staggered fitment, so rotate side to side only.
Which kind of tire for how you drive
Summer performance
Pros: Most dry and wet grip and the sharpest steering.
Cons: Not for snow, ice or near-freezing temperatures. Softer compounds usually wear faster.
All-season
Pros: Year-round convenience with some light-snow ability. Usually longer tread life than summer tires.
Cons: Less grip than a summer tire in warm weather, and not a substitute for winter tires where winters are harsh.
All-weather (3PMSF)
Pros: Carries the severe-snow (three-peak mountain snowflake) symbol, yet can stay on all year.
Cons: Usually gives up some dry handling and tread life compared with a touring all-season.
Winter
Pros: Best traction on snow and ice, and stays pliable in the cold.
Cons: Wears quickly in warm weather, so it needs a seasonal swap and ideally a second set of wheels.
These are general trade-offs between tire categories, not reviews of specific tires. Staggered setups need the front and rear sizes below. Buy the same model for both axles.
Tire Rack options by size
265/35R21
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Continental ContiSportContact 5P Max Performance Summer | XL 101Y | $344.39 | View at Tire Rack |
| Yokohama ADVAN Apex V601 Max Performance Summer | XL 101Y | $351.99 | View at Tire Rack |
| Goodyear Eagle F1 Asymmetric 6 Max Performance Summer | XL 101Y | $399.99 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Goodyear Eagle Sport All-Season Ultra High Performance All-Season | XL 101V | $263.56 | View at Tire Rack |
| Yokohama ADVAN Sport A/S+ Ultra High Performance All-Season | XL 101Y | $326.99 | View at Tire Rack |
| Kumho Majesty 9 Solus TA91 EV Grand Touring All-Season | XL 101Y | $332.85 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Pirelli P Zero Winter Performance Winter / Snow | XL 101W | $376.15 | View at Tire Rack |
| Continental VikingContact 7 Studless Ice & Snow | XL 101T | $446.99 | View at Tire Rack |
| Nokian Hakkapeliitta R5 EV Studless Ice & Snow | XL 101T | $468.02 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 30 265/35R21 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
305/30R21
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Pirelli P Zero R Max Performance Summer | XL 104Y | $261.61 | View at Tire Rack |
| Pirelli P Zero (PZ4) Max Performance Summer | XL 104Y | $302.37 | View at Tire Rack |
| Continental ExtremeContact Sport 02 Max Performance Summer | XL 104Y | $441.99 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Continental ExtremeContact DWS 06 Plus Ultra High Performance All-Season | XL 104Y | $451.99 | View at Tire Rack |
| Goodyear Eagle Touring Grand Touring All-Season | XL 104H | $492.99 | View at Tire Rack |
| Continental ProContact RX Grand Touring All-Season | XL 104H | $501.98 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Goodyear Ultra Grip Performance Gen-1 Performance Winter / Snow | XL 104V | $235.11 | View at Tire Rack |
| Pirelli Winter Sottozero Serie II Performance Winter / Snow | XL 104W | $312.56 | View at Tire Rack |
| Goodyear Ultra Grip Performance Gen-1 Performance Winter / Snow | XL 104V | $510.90 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 18 305/30R21 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
245/45R20
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Firestone Firehawk Indy 500 Ultra High Performance Summer | XL 103W | $146.86 | View at Tire Rack |
| Kumho Ecsta Sport Ultra High Performance Summer | XL 103Y | $224.64 | View at Tire Rack |
| Firestone Firehawk Indy 500 V2 Ultra High Performance Summer | XL 103Y | $245.99 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Radar Dimax AS-8 Grand Touring All-Season | XL 103W | $116.02 | View at Tire Rack |
| Riken Raptor VR Grand Touring All-Season | 99V | $136.03 | View at Tire Rack |
| Advanta ER-800 Standard Touring All-Season | 99V | $138.03 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Vredestein Wintrac Pro+ Performance Winter / Snow | XL 103V | $237.93 | View at Tire Rack |
| Michelin X-Ice Snow SUV Light Truck/SUV Studless Ice & Snow Truck | XL 103H | $240.98 | View at Tire Rack |
| Goodyear Ultra Grip Performance Gen-1 Performance Winter / Snow | XL 103V | $307.32 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 95 245/45R20 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
285/40R20
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Yokohama ADVAN Sport V107E Max Performance Summer | XL 108Y | $167.23 | View at Tire Rack |
| Bridgestone Turanza 6 Grand Touring Summer | XL 108Y | $197.92 | View at Tire Rack |
| Continental EcoContact 6Q Grand Touring Summer | XL 108Y | $392.43 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Continental ProContact GX Grand Touring All-Season | XL 108H | $332.77 | View at Tire Rack |
| Goodyear Eagle F1 All Season Ultra High Performance All-Season | XL 108Y | $384.99 | View at Tire Rack |
| Bridgestone Turanza LS100 Grand Touring All-Season | XL 108H | $395.95 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Pirelli P Zero Winter Performance Winter / Snow | XL 108V | $206.52 | View at Tire Rack |
| Vredestein Wintrac Pro+ Performance Winter / Snow | XL 108W | $260.79 | View at Tire Rack |
| Goodyear Ultra Grip Performance Gen-1 Performance Winter / Snow | XL 108V | $330.08 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 37 285/40R20 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
Affiliate links: if you buy through a Tire Rack link, RightTread may earn a commission through CJ. It doesn't change your price. Prices are Tire Rack's per-tire prices from Tire Rack's product feed as of Nov 7, 2026, 10:23 PM PT. Prices change, so confirm on Tire Rack before you buy. Disclosure
All vehicle guides · Compare sizes · Check recalls and tire age