Vehicle tire guide
Dodge Charger Daytona (EV) tire sizes and tire options
Factory tire sizes for the 2025 Dodge Charger Daytona (EV), what each tire category is good and bad at, and live Tire Rack prices for each size. Always confirm your size, load index and speed rating on the placard in the door jamb, since optional wheels change the size.
Factory (OEM) tire sizes
| Trim / wheel | Front | Rear |
|---|---|---|
| R/T (18-in) | 245/55ZR18 | Same as front |
| R/T with Blacktop Package (20-in, all-season) | 255/45R20 | Same as front |
| R/T with Blacktop Package (20-in, performance) | 275/40ZR20 | Same as front |
| Scat Pack (20-in, staggered) | 305/35ZR20 | 325/35ZR20 |
Sources: Goodyear: 2025 Dodge Charger Daytona sizes by trim; Cars & Collectibles: 2025 Dodge Charger Daytona OE tire specs (third-party).
The R/T with Blacktop Package is listed with two different 20-in sizes, so read your placard before ordering.
The Scat Pack is staggered (wider rear tires), so it can't be rotated front to back.
Which kind of tire for how you drive
Summer performance
Pros: Most dry and wet grip and the sharpest steering.
Cons: Not for snow, ice or near-freezing temperatures. Softer compounds usually wear faster.
All-season
Pros: Year-round convenience with some light-snow ability. Usually longer tread life than summer tires.
Cons: Less grip than a summer tire in warm weather, and not a substitute for winter tires where winters are harsh.
All-weather (3PMSF)
Pros: Carries the severe-snow (three-peak mountain snowflake) symbol, yet can stay on all year.
Cons: Usually gives up some dry handling and tread life compared with a touring all-season.
Winter
Pros: Best traction on snow and ice, and stays pliable in the cold.
Cons: Wears quickly in warm weather, so it needs a seasonal swap and ideally a second set of wheels.
These are general trade-offs between tire categories, not reviews of specific tires. Staggered setups need the front and rear sizes below. Buy the same model for both axles.
Tire Rack options by size
245/55ZR18
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Pirelli P Zero AS Plus 3 Ultra High Performance All-Season | 103Y | $160.12 | View at Tire Rack |
| Sumitomo HTR A/S P03 Ultra High Performance All-Season | 103W | $171.99 | View at Tire Rack |
| Falken ZIEX ZE960 A/S Grand Touring All-Season | 103W | $183.00 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 19 245/55R18 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
255/45R20
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Cooper Zeon CrossRange Street/Sport Truck Summer Truck | XL 105H | $136.47 | View at Tire Rack |
| Cooper Zeon CrossRange Street/Sport Truck Summer Truck | XL 105H | $189.46 | View at Tire Rack |
| Firestone Firehawk Indy 500 Ultra High Performance Summer | 101W | $198.71 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Radar Dimax AS-8 Grand Touring All-Season | XL 105W | $142.58 | View at Tire Rack |
| Sumitomo HTR A/S P03 Ultra High Performance All-Season | XL 105W | $192.99 | View at Tire Rack |
| Vredestein Hypertrac All Season Ultra High Performance All-Season | 101Y | $204.55 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Vredestein Wintrac Pro+ Performance Winter / Snow | XL 105V | $258.83 | View at Tire Rack |
| Continental VikingContact 8 Studless Ice & Snow | XL 105T | $301.99 | View at Tire Rack |
| Bridgestone Blizzak 6 Performance Winter / Snow | XL 105W | $312.99 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 126 255/45R20 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
275/40ZR20
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Nexen N FERA SU1 Ultra High Performance Summer | XL 106Y | $124.57 | View at Tire Rack |
| Pirelli P Zero (PZ4) Max Performance Summer | XL 106W | $186.41 | View at Tire Rack |
| Yokohama ADVAN Apex V601 Max Performance Summer | XL 106Y | $187.64 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Radar Dimax AS-8 Grand Touring All-Season | XL 106W | $145.70 | View at Tire Rack |
| Goodyear Eagle Sport All-Season Ultra High Performance All-Season | XL 106W | $151.80 | View at Tire Rack |
| Advanta HPZ-02 Ultra High Performance All-Season | XL 106W | $157.75 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Yokohama BluEarth Winter V905 Performance Winter / Snow | XL 106V | $174.18 | View at Tire Rack |
| Vredestein Wintrac Pro+ Performance Winter / Snow | XL 106V | $259.33 | View at Tire Rack |
| Michelin X-Ice Snow SUV Light Truck/SUV Studless Ice & Snow Truck | XL 106H | $292.38 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 72 275/40R20 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
305/35ZR20
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| General G-MAX RS Ultra High Performance Summer | 104Y | $308.99 | View at Tire Rack |
| Firestone Firehawk Indy 500 V2 Ultra High Performance Summer | XL 107Y | $347.99 | View at Tire Rack |
| Nitto NT555 G2 Ultra High Performance Summer | XL 107W | $382.00 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| General G-MAX AS-07 Ultra High Performance All-Season | XL 107W | $286.99 | View at Tire Rack |
| Kumho Ecsta Sport A/S Ultra High Performance All-Season | XL 107Y | $305.76 | View at Tire Rack |
| Falken Azenis FK460 A/S Ultra High Performance All-Season | XL 107Y | $307.00 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Pirelli P Zero Winter 2 Performance Winter / Snow | XL 107W | $795.17 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 18 305/35R20 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
325/35ZR20
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Pirelli P Zero Max Performance Summer | 108Y | $748.41 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Goodyear Eagle Sport All-Season Ultra High Performance All-Season | 108Y | $399.99 | View at Tire Rack |
| Goodyear Eagle Sport All-Season Ultra High Performance All-Season | 108Y | $439.99 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 4 325/35R20 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
Affiliate links: if you buy through a Tire Rack link, RightTread may earn a commission through CJ. It doesn't change your price. Prices are Tire Rack's per-tire prices from Tire Rack's product feed as of Nov 17, 2026, 8:08 AM PT. Prices change, so confirm on Tire Rack before you buy. Disclosure
All vehicle guides · Compare sizes · Check recalls and tire age