Vehicle tire guide
Ford Mustang tire sizes and tire options
Factory tire sizes for the 2025 Ford Mustang, what each tire category is good and bad at, and live Tire Rack prices for each size. Always confirm your size, load index and speed rating on the placard in the door jamb, since optional wheels change the size.
Factory (OEM) tire sizes
| Trim / wheel | Front | Rear |
|---|---|---|
| EcoBoost (17-in, standard) | 235/55R17 | Same as front |
| EcoBoost (18-in option) | 235/50R18 | Same as front |
| GT (18-in, standard) | 255/45R18 | Same as front |
| EcoBoost or GT (19-in all-season option) | 255/40R19 | Same as front |
| EcoBoost or GT (20-in all-season option) | 265/35R20 | Same as front |
| EcoBoost Performance Package (19-in, summer) | 255/40R19 | Same as front |
| GT Performance Package, Dark Horse (19-in, summer) | 255/40R19 | 275/40R19 |
| Dark Horse Handling Package (19-in, summer) | 305/30R19 | 315/30R19 |
Sources: Ford: 2025 Mustang technical specifications (PDF); Goodyear: 2025 Ford Mustang sizes by trim.
Staggered on the GT Performance Package and Dark Horse: the rear tires are wider, so rotate side to side only.
Ford specifies summer-only tires for the Performance Package and Dark Horse fitments.
Which kind of tire for how you drive
Summer performance
Pros: Most dry and wet grip and the sharpest steering.
Cons: Not for snow, ice or near-freezing temperatures. Softer compounds usually wear faster.
All-season
Pros: Year-round convenience with some light-snow ability. Usually longer tread life than summer tires.
Cons: Less grip than a summer tire in warm weather, and not a substitute for winter tires where winters are harsh.
All-weather (3PMSF)
Pros: Carries the severe-snow (three-peak mountain snowflake) symbol, yet can stay on all year.
Cons: Usually gives up some dry handling and tread life compared with a touring all-season.
Winter
Pros: Best traction on snow and ice, and stays pliable in the cold.
Cons: Wears quickly in warm weather, so it needs a seasonal swap and ideally a second set of wheels.
These are general trade-offs between tire categories, not reviews of specific tires. Staggered setups need the front and rear sizes below. Buy the same model for both axles.
Tire Rack options by size
235/55R17
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Firestone Firehawk Indy 500 Ultra High Performance Summer | 99W | $174.96 | View at Tire Rack |
| Kumho Ecsta Sport Ultra High Performance Summer | XL 103Y | $179.92 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Radar Dimax AS-9 Grand Touring All-Season | XL 103W | $103.91 | View at Tire Rack |
| Bridgestone Turanza QuietTrack Grand Touring All-Season | 99V | $109.19 | View at Tire Rack |
| Radar Dimax All Weather Grand Touring All-Season | XL 103W | $109.95 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Cooper Evolution Winter Studdable Winter/Snow | 99H | $96.50 | View at Tire Rack |
| Goodyear WinterCommand Studdable Winter/Snow | 99T | $100.51 | View at Tire Rack |
| Firestone Winterforce 2 Studdable Winter/Snow | 99S | $160.99 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 81 235/55R17 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
235/50R18
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Yokohama ADVAN Apex V601 Max Performance Summer | XL 101Y | $153.56 | View at Tire Rack |
| Firestone Firehawk Indy 500 V2 Ultra High Performance Summer | XL 101Y | $197.99 | View at Tire Rack |
| Kumho Ecsta Sport Ultra High Performance Summer | XL 101Y | $198.64 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Goodyear Eagle LS-2 Grand Touring All-Season | 97H | $115.15 | View at Tire Rack |
| Radar All Season GT Grand Touring All-Season | XL 101V | $121.91 | View at Tire Rack |
| Advanta ER-800 Standard Touring All-Season | 97H | $125.25 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Bridgestone Blizzak WS90 Studless Ice & Snow | XL 101H | $155.91 | View at Tire Rack |
| Michelin X-Ice Snow Studless Ice & Snow | XL 101H | $178.98 | View at Tire Rack |
| Vredestein Wintrac Pro+ Performance Winter / Snow | XL 101V | $192.90 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 97 235/50R18 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
255/45R18
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Nexen N FERA SU1 Ultra High Performance Summer | XL 103Y | $104.96 | View at Tire Rack |
| Firestone Firehawk Indy 500 Ultra High Performance Summer | XL 103W | $204.82 | View at Tire Rack |
| Hankook Ventus evo Ultra High Performance Summer | XL 103Y | $217.99 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Yokohama ADVAN Sport A/S+ Ultra High Performance All-Season | 99Y | $150.81 | View at Tire Rack |
| Falken ZIEX ZE960 A/S Grand Touring All-Season | XL 103W | $171.00 | View at Tire Rack |
| Yokohama ADVAN Sport A/S+ Ultra High Performance All-Season | 99Y | $201.99 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Vredestein Wintrac Pro+ Performance Winter / Snow | XL 103V | $245.55 | View at Tire Rack |
| Michelin X-Ice Snow Studless Ice & Snow | XL 103H | $272.07 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 22 255/45R18 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
255/40R19
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Nexen N FERA SU1 Ultra High Performance Summer | XL 100Y | $126.59 | View at Tire Rack |
| Firestone Firehawk Indy 500 Ultra High Performance Summer | XL 100W | $152.96 | View at Tire Rack |
| Pirelli P Zero (PZ4) Max Performance Summer | 96Y | $195.37 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Radar Dimax AS-8 Grand Touring All-Season | XL 100W | $134.77 | View at Tire Rack |
| Kumho Majesty 9 Solus TA91 Grand Touring All-Season | XL 100W | $200.98 | View at Tire Rack |
| Sumitomo HTR A/S P03 Ultra High Performance All-Season | XL 100W | $203.99 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Vredestein Wintrac Pro+ Performance Winter / Snow | XL 100V | $245.02 | View at Tire Rack |
| Continental VikingContact 8 Studless Ice & Snow | XL 100T | $276.99 | View at Tire Rack |
| Pirelli Scorpion Winter Light Truck/SUV Performance Snow Truck | XL 100H | $277.06 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 60 255/40R19 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
265/35R20
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Yokohama ADVAN Sport Max Performance Summer | XL 99Y | $187.22 | View at Tire Rack |
| Firestone Firehawk Indy 500 V2 Ultra High Performance Summer | XL 99Y | $280.99 | View at Tire Rack |
| Nitto NT555 G2 Ultra High Performance Summer | XL 99W | $281.00 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Yokohama ADVAN Sport A/S+ Ultra High Performance All-Season | XL 99Y | $182.13 | View at Tire Rack |
| Kumho Ecsta Sport A/S Ultra High Performance All-Season | XL 99Y | $265.20 | View at Tire Rack |
| Bridgestone Potenza RE980AS+ Ultra High Performance All-Season | XL 99W | $278.98 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Pirelli P Zero Winter Performance Winter / Snow | XL 99V | $512.26 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 18 265/35R20 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
275/40R19
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Nexen N FERA SU1 Ultra High Performance Summer | XL 105Y | $122.12 | View at Tire Rack |
| Bridgestone Turanza 6 Grand Touring Summer | XL 105Y | $192.32 | View at Tire Rack |
| Sumitomo HTR Z5 Ultra High Performance Summer | XL 105Y | $258.99 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Toyo Celsius Sport Grand Touring All-Season | XL 105Y | $178.45 | View at Tire Rack |
| Sumitomo HTR A/S P03 Ultra High Performance All-Season | 101W | $200.99 | View at Tire Rack |
| Kumho Majesty 9 Solus TA91 Grand Touring All-Season | XL 105W | $214.13 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Pirelli Winter Sottozero 3 Performance Winter / Snow | 101W | $162.16 | View at Tire Rack |
| Yokohama BluEarth Winter V905 Performance Winter / Snow | XL 105W | $216.85 | View at Tire Rack |
| Vredestein Wintrac Pro Performance Winter / Snow | XL 105W | $226.36 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 57 275/40R19 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
305/30R19
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Yokohama ADVAN NEOVA AD09 Extreme Performance Summer | XL 102W | $304.68 | View at Tire Rack |
| Kumho Ecsta Sport S Max Performance Summer | XL 102Y | $319.28 | View at Tire Rack |
| General G-MAX RS Ultra High Performance Summer | XL 102Y | $321.99 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Goodyear Eagle F1 All Season Ultra High Performance All-Season | XL 102Y | $334.99 | View at Tire Rack |
| Bridgestone Potenza Sport AS Ultra High Performance All-Season | XL 102Y | $406.99 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 18 305/30R19 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
315/30R19
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Continental ExtremeContact Force Extreme Performance Summer | XL 104W | $202.89 | View at Tire Rack |
| Nitto NT555 G2 Ultra High Performance Summer | XL 104W | $394.00 | View at Tire Rack |
| Falken Azenis RT660+ Extreme Performance Summer | 100W | $487.46 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Goodyear Eagle F1 All Season Ultra High Performance All-Season | XL 104Y | $439.99 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 4 315/30R19 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
Affiliate links: if you buy through a Tire Rack link, RightTread may earn a commission through CJ. It doesn't change your price. Prices are Tire Rack's per-tire prices from Tire Rack's product feed as of Nov 17, 2026, 8:08 AM PT. Prices change, so confirm on Tire Rack before you buy. Disclosure
All vehicle guides · Compare sizes · Check recalls and tire age