Vehicle tire guide
GMC Sierra 1500 tire sizes and tire options
Factory tire sizes for the 2025 GMC Sierra 1500, what each tire category is good and bad at, and live Tire Rack prices for each size. Always confirm your size, load index and speed rating on the placard in the door jamb, since optional wheels change the size.
Factory (OEM) tire sizes
| Trim / wheel | Front | Rear |
|---|---|---|
| Pro, SLE (17-in) | 255/70R17 | Same as front |
| Pro, SLE (17-in) | 265/70R17 | Same as front |
| SLE, SLT (18-in) | 265/65R18 | Same as front |
| AT4, Pro with X31 Off-Road Package (18-in) | 275/65R18 | Same as front |
| AT4, AT4X, AT4X AEV Edition, Pro with X31 (18-in) | LT275/70R18 | Same as front |
| AT4 (20-in) | LT265/60R20 | Same as front |
| SLE, SLT, Elevation, Pro Graphite Edition, AT4, Denali (20-in) | 275/60R20 | Same as front |
| SLT, Denali, Denali Ultimate (22-in) | 275/50R22 | Same as front |
Sources: Goodyear: 2025 GMC Sierra 1500 sizes by trim; Cars & Collectibles: 2025 Sierra 1500 OE tire specs, LT and load range (third-party).
Some AT4, AT4X and X31 trucks came on LT (light truck) tires, and some Pro and SLE trucks on LT265/70R17. If your placard lists an LT size, keep LT construction and the load range shown.
Which kind of tire for how you drive
Highway / touring
Pros: Quiet and efficient, with long tread life for mostly paved driving.
Cons: Limited traction on mud, sand or rocks.
All-terrain
Pros: Good on gravel, dirt and light snow, with a tougher construction.
Cons: Louder and heavier than a highway tire, which can cost fuel economy or EV range.
Rugged / mud-terrain
Pros: Most traction in mud and rock, plus sidewall protection.
Cons: Loud, heavy, and weaker on wet pavement and ice. Expect the biggest hit to economy.
Winter
Pros: Best traction on snow and ice, and stays pliable in the cold.
Cons: Wears quickly in warm weather, so it needs a seasonal swap and ideally a second set of wheels.
These are general trade-offs between tire categories, not reviews of specific tires.
Tire Rack options by size
255/70R17
Highway / touring
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Advanta SVT-01 Crossover/SUV Touring All-Season | 112T | $149.13 | View at Tire Rack |
| Advanta SVT Plus Crossover/SUV Touring All-Season | 112T | $153.97 | View at Tire Rack |
| Vredestein Pinza HT Highway All-Season | 112T | $158.84 | View at Tire Rack |
All-terrain
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Goodyear Wrangler All-Terrain Adventure with Kevlar On-Road All-Terrain | 112T | $148.65 | View at Tire Rack |
| Laufenn X FIT AT On-Road All-Terrain | 112T | $153.21 | View at Tire Rack |
| Vredestein Pinza AT On-Road All-Terrain | 112T | $162.92 | View at Tire Rack |
Rugged / mud-terrain
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Goodyear Wrangler DuraTrac RT Rugged All-Terrain | 112T | $245.99 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Firestone Winterforce 2 UV Light Truck/SUV Studdable Snow Truck | 112S | $181.99 | View at Tire Rack |
| Bridgestone Blizzak IcePeak Studless Ice & Snow | 112S | $193.99 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 49 255/70R17 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
265/70R17
Highway / touring
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Advanta SVT Plus Crossover/SUV Touring All-Season | 115T | $147.90 | View at Tire Rack |
| Laufenn X FIT HT Highway All-Season | 115T | $157.99 | View at Tire Rack |
| Radar Renegade H/T Pro Highway All-Season | 115T | $158.20 | View at Tire Rack |
All-terrain
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Advanta ATX-850 Off-Road All-Terrain Truck | 115S | $163.09 | View at Tire Rack |
| Radar Renegade A/T On-Road All-Terrain | XL 116T | $170.00 | View at Tire Rack |
| Radar Renegade A/T Pro On-Road All-Terrain | 115T | $172.27 | View at Tire Rack |
Rugged / mud-terrain
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Kumho Road Venture RT Rugged All-Terrain | XL 116T | $207.00 | View at Tire Rack |
| Cooper Discoverer Rugged Trek Rugged All-Terrain | XL 116T | $231.99 | View at Tire Rack |
| Nitto Ridge Grappler Rugged All-Terrain | 115T | $249.00 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Goodyear WinterCommand (SUV) Light Truck/SUV Studdable Snow Truck | 115S | $164.44 | View at Tire Rack |
| Firestone Winterforce 2 UV Light Truck/SUV Studdable Snow Truck | 115S | $190.99 | View at Tire Rack |
| Continental VikingContact 8 Studless Ice & Snow | XL 116T | $205.99 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 165 265/70R17 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
265/65R18
Highway / touring
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Michelin Primacy LTX Highway All-Season | 114T | $160.36 | View at Tire Rack |
| Radar Renegade H/T Pro Highway All-Season | XL 116H | $162.89 | View at Tire Rack |
| Advanta SVT Plus Crossover/SUV Touring All-Season | 114T | $163.67 | View at Tire Rack |
All-terrain
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Advanta ATX-850 Off-Road All-Terrain Truck | 114T | $169.52 | View at Tire Rack |
| Radar Renegade A/T Pro On-Road All-Terrain | XL 116H | $187.89 | View at Tire Rack |
| Goodyear Wrangler Territory AT On-Road All-Terrain | 114T | $190.93 | View at Tire Rack |
Rugged / mud-terrain
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Kumho Road Venture RT Rugged All-Terrain | XL 116T | $250.00 | View at Tire Rack |
| Cooper Discoverer Rugged Trek Rugged All-Terrain | XL 116T | $289.99 | View at Tire Rack |
| Nitto Ridge Grappler Rugged All-Terrain | XL 116T | $303.00 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Goodyear WinterCommand (SUV) Light Truck/SUV Studdable Snow Truck | 114S | $149.26 | View at Tire Rack |
| General Grabber Arctic X Light Truck/SUV Studdable Snow Truck | XL 116T | $196.99 | View at Tire Rack |
| Firestone Winterforce 2 UV Light Truck/SUV Studdable Snow Truck | 112S | $202.99 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 80 265/65R18 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
275/65R18
Highway / touring
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Advanta SVT-01 Crossover/SUV Touring All-Season | 114H | $167.86 | View at Tire Rack |
| Laufenn X FIT HT Highway All-Season | 116T | $171.99 | View at Tire Rack |
| Advanta HTR-800 Highway All-Season | 116T | $172.69 | View at Tire Rack |
All-terrain
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Advanta ATX-850 Off-Road All-Terrain Truck | 116T | $180.45 | View at Tire Rack |
| Radar Renegade A/T Pro On-Road All-Terrain | XL 116T | $184.77 | View at Tire Rack |
| Radar Renegade A/T On-Road All-Terrain | XL 116H | $193.00 | View at Tire Rack |
Rugged / mud-terrain
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Radar Renegade R/T Rugged All-Terrain | E 123/120Q | $241.25 | View at Tire Rack |
| Cooper Discoverer Rugged Trek Rugged All-Terrain | 116T | $298.99 | View at Tire Rack |
| Yokohama Geolandar X-AT Rugged All-Terrain | XL 116T | $308.99 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Firestone Winterforce 2 UV Light Truck/SUV Studdable Snow Truck | 114S | $217.99 | View at Tire Rack |
| General Grabber Arctic X Light Truck/SUV Studdable Snow Truck | XL 116T | $232.99 | View at Tire Rack |
| General Grabber Arctic X Light Truck/SUV Studdable Snow Truck | XL 116T | $253.98 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 145 275/65R18 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
LT275/70R18
All-terrain
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Goodyear Wrangler Territory MT Off-Road All-Terrain Truck | C 115/112Q | $227.36 | View at Tire Rack |
| Nitto Terra Grappler G3 On-Road All-Terrain | 116T | $305.00 | View at Tire Rack |
| General Grabber APT On-Road All-Terrain | 116S | $305.99 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 8 275/70R18 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard, and keep LT construction and load range.
LT265/60R20
Highway / touring
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Advanta SVT Plus Crossover/SUV Touring All-Season | 112H | $174.80 | View at Tire Rack |
| Yokohama Geolandar X-CV G057N Crossover/SUV Touring All-Season | 112H | $199.45 | View at Tire Rack |
| Yokohama Geolandar X-CV Crossover/SUV Touring All-Season | 112H | $209.84 | View at Tire Rack |
All-terrain
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Advanta ATX-850 Off-Road All-Terrain Truck | E 121/118S | $217.40 | View at Tire Rack |
| Radar Renegade A/T Pro On-Road All-Terrain | E 121/118S | $234.77 | View at Tire Rack |
| Goodyear Wrangler All-Terrain Adventure with Kevlar On-Road All-Terrain | E 121/118R | $256.01 | View at Tire Rack |
Rugged / mud-terrain
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Radar Renegade R/T Rugged All-Terrain | E 121/118Q | $256.25 | View at Tire Rack |
| Goodyear Wrangler DuraTrac RT Rugged All-Terrain | 112T | $329.99 | View at Tire Rack |
| Nitto Ridge Grappler Rugged All-Terrain | 112T | $334.00 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Bridgestone Blizzak LT Light Truck/SUV Studless Ice & Snow Truck | E 121/118R | $333.99 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 54 265/60R20 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard, and keep LT construction and load range.
275/60R20
Highway / touring
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Yokohama Geolandar X-CV G057J Crossover/SUV Touring All-Season | 115H | $174.37 | View at Tire Rack |
| Laufenn X FIT HT Highway All-Season | 115H | $176.99 | View at Tire Rack |
| Kumho Crugen HP71 Crossover/SUV Touring All-Season | 115H | $191.69 | View at Tire Rack |
All-terrain
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Yokohama Geolandar A/T G015A On-Road All-Terrain | 115H | $186.60 | View at Tire Rack |
| Advanta ATX-850 Off-Road All-Terrain Truck | 115T | $189.64 | View at Tire Rack |
| Radar Renegade A/T On-Road All-Terrain | XL 116H | $190.00 | View at Tire Rack |
Rugged / mud-terrain
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Radar Renegade R/T Rugged All-Terrain | E 123/120Q | $265.00 | View at Tire Rack |
| Kumho Road Venture RT Rugged All-Terrain | XL 116T | $268.00 | View at Tire Rack |
| Cooper Discoverer Rugged Trek Rugged All-Terrain | 115T | $324.99 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Goodyear WinterCommand (SUV) Light Truck/SUV Studdable Snow Truck | 115T | $225.32 | View at Tire Rack |
| General Grabber Arctic X Light Truck/SUV Studdable Snow Truck | XL 116T | $260.99 | View at Tire Rack |
| Michelin X-Ice Snow SUV Light Truck/SUV Studless Ice & Snow Truck | 115T | $285.67 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 119 275/60R20 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
275/50R22
Highway / touring
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Radar Renegade H/T Pro Highway All-Season | XL 115H | $186.72 | View at Tire Rack |
| Advanta SVT Plus Crossover/SUV Touring All-Season | XL 115H | $194.54 | View at Tire Rack |
| Kumho Crugen GT Pro Crossover/SUV Touring All-Season | XL 115H | $237.66 | View at Tire Rack |
All-terrain
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Advanta ATX-850 Off-Road All-Terrain Truck | XL 115T | $211.02 | View at Tire Rack |
| BFGoodrich Trail-Terrain T/A On-Road All-Terrain | XL 115H | $309.90 | View at Tire Rack |
| Continental TerrainContact A/T 2 On-Road All-Terrain | XL 115T | $324.99 | View at Tire Rack |
Rugged / mud-terrain
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Nitto Ridge Grappler Rugged All-Terrain | XL 115T | $448.00 | View at Tire Rack |
| Toyo Open Country R/T Trail Rugged All-Terrain | 111T | $476.50 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Continental VikingContact 8 Studless Ice & Snow | XL 115T | $297.99 | View at Tire Rack |
| Bridgestone Blizzak IcePeak Studless Ice & Snow | XL 115T | $317.99 | View at Tire Rack |
| Michelin X-Ice Snow+ Studless Ice & Snow | XL 115H | $356.99 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 54 275/50R22 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
Affiliate links: if you buy through a Tire Rack link, RightTread may earn a commission through CJ. It doesn't change your price. Prices are Tire Rack's per-tire prices from Tire Rack's product feed as of Nov 17, 2026, 8:08 AM PT. Prices change, so confirm on Tire Rack before you buy. Disclosure
All vehicle guides · Compare sizes · Check recalls and tire age