Vehicle tire guide
Hyundai IONIQ 9 tire sizes and tire options
Factory tire sizes for the 2026 Hyundai IONIQ 9, what each tire category is good and bad at, and live Tire Rack prices for each size. Always confirm your size, load index and speed rating on the placard in the door jamb, since optional wheels change the size.
Factory (OEM) tire sizes
| Trim / wheel | Front | Rear |
|---|---|---|
| S, SE (19-in) | 255/60R19 | Same as front |
| SEL (20-in) | 275/50R20 | Same as front |
| Limited, Calligraphy (21-in) | 285/45R21 | Same as front |
Sources: Goodyear: 2026 Hyundai IONIQ 9 sizes by trim; Cars & Collectibles: 2026 Hyundai IONIQ 9 OE tire specs, load index and speed rating (third-party).
Every factory size on the IONIQ 9 carries a 113 load index. It's a heavy three-row EV, so don't go below the load index on your placard.
Which kind of tire for how you drive
All-season
Pros: Year-round convenience with some light-snow ability. Usually longer tread life than summer tires.
Cons: Less grip than a summer tire in warm weather, and not a substitute for winter tires where winters are harsh.
All-weather (3PMSF)
Pros: Carries the severe-snow (three-peak mountain snowflake) symbol, yet can stay on all year.
Cons: Usually gives up some dry handling and tread life compared with a touring all-season.
Winter
Pros: Best traction on snow and ice, and stays pliable in the cold.
Cons: Wears quickly in warm weather, so it needs a seasonal swap and ideally a second set of wheels.
Summer performance
Pros: Most dry and wet grip and the sharpest steering.
Cons: Not for snow, ice or near-freezing temperatures. Softer compounds usually wear faster.
These are general trade-offs between tire categories, not reviews of specific tires.
Tire Rack options by size
255/60R19
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Radar Dimax AS-8 Grand Touring All-Season | XL 113V | $155.08 | View at Tire Rack |
| Goodyear Eagle F1 Asymmetric AT SUV-4X4 Street/Sport Truck All-Season Truck | XL 113W | $179.83 | View at Tire Rack |
| Bridgestone WeatherPeak Grand Touring All-Season | 109H | $227.09 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Bridgestone Blizzak DM-V2 Light Truck/SUV Studless Ice & Snow Truck | 108S | $259.20 | View at Tire Rack |
| Michelin X-Ice Snow SUV Light Truck/SUV Studless Ice & Snow Truck | XL 113T | $259.71 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 35 255/60R19 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
275/50R20
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Radar Dimax AS-8 Grand Touring All-Season | XL 113W | $160.55 | View at Tire Rack |
| Michelin Primacy Tour A/S Grand Touring All-Season | 109H | $216.78 | View at Tire Rack |
| Toyo Proxes ST III Street/Sport Truck All-Season Truck | XL 113W | $220.86 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Vredestein Wintrac Pro+ Performance Winter / Snow | XL 113W | $230.03 | View at Tire Rack |
| Bridgestone Blizzak IcePeak Studless Ice & Snow | XL 113T | $340.99 | View at Tire Rack |
| Michelin X-Ice Snow+ Studless Ice & Snow | XL 113H | $385.99 | View at Tire Rack |
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Pirelli Scorpion Verde Street/Sport Truck Summer Truck | 109W | $180.21 | View at Tire Rack |
| Bridgestone Alenza 001 RFT Street/Sport Truck Summer Truck | XL 113W | $181.12 | View at Tire Rack |
| Yokohama ADVAN Sport V107D Max Performance Summer | XL 113Y | $194.74 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 44 275/50R20 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
285/45R21
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Advanta HPZ-02 Ultra High Performance All-Season | XL 113H | $188.03 | View at Tire Rack |
| Vredestein Quatrac Pro+ Grand Touring All-Season | XL 113Y | $387.77 | View at Tire Rack |
| Goodyear Eagle Sport All-Season Ultra High Performance All-Season | XL 113H | $399.99 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Hankook Winter icept evo3 X Light Truck/SUV Performance Snow Truck | XL 113V | $282.61 | View at Tire Rack |
| Vredestein Wintrac Pro+ Performance Winter / Snow | XL 113Y | $327.85 | View at Tire Rack |
| Continental WinterContact TS 850 P Performance Winter / Snow | XL 113V | $431.23 | View at Tire Rack |
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Pirelli P Zero Run Flat (PZ4) Max Performance Summer | XL 113Y | $351.29 | View at Tire Rack |
| Goodyear Eagle F1 Asymmetric 5 Max Performance Summer | XL 113H | $427.99 | View at Tire Rack |
| Goodyear Eagle F1 Asymmetric 5 Max Performance Summer | XL 113H | $427.99 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 44 285/45R21 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
Affiliate links: if you buy through a Tire Rack link, RightTread may earn a commission through CJ. It doesn't change your price. Prices are Tire Rack's per-tire prices from Tire Rack's product feed as of Nov 17, 2026, 8:08 AM PT. Prices change, so confirm on Tire Rack before you buy. Disclosure
All vehicle guides · Compare sizes · Check recalls and tire age