Vehicle tire guide
Jeep Grand Cherokee (incl. 4xe) tire sizes and tire options
Factory tire sizes for the 2025 Jeep Grand Cherokee (incl. 4xe), what each tire category is good and bad at, and live Tire Rack prices for each size. Always confirm your size, load index and speed rating on the placard in the door jamb, since optional wheels change the size.
Factory (OEM) tire sizes
| Trim / wheel | Front | Rear |
|---|---|---|
| Laredo, Laredo A (17-in) | 245/70R17 | Same as front |
| Laredo X, Altitude, Altitude X, Limited, 4xe, Anniversary Edition 4xe, Trailhawk 4xe (18-in) | 265/60R18 | Same as front |
| Overland, Summit (incl. 4xe); optional on Altitude, Altitude X, Limited, 4xe (20-in) | 265/50R20 | Same as front |
| Summit Reserve (incl. 4xe), Summit with High Altitude Package (21-in) | 275/45R21 | Same as front |
Sources: Goodyear: 2025 Jeep Grand Cherokee sizes by trim; Cars & Collectibles: 2025 Jeep Grand Cherokee OE tire specs (third-party).
The Trailhawk 4xe is the off-road trim and uses the 18-in size. 4xe plug-in hybrids are heavy, so match or exceed the load index on your placard.
Which kind of tire for how you drive
All-season
Pros: Year-round convenience with some light-snow ability. Usually longer tread life than summer tires.
Cons: Less grip than a summer tire in warm weather, and not a substitute for winter tires where winters are harsh.
All-weather (3PMSF)
Pros: Carries the severe-snow (three-peak mountain snowflake) symbol, yet can stay on all year.
Cons: Usually gives up some dry handling and tread life compared with a touring all-season.
Winter
Pros: Best traction on snow and ice, and stays pliable in the cold.
Cons: Wears quickly in warm weather, so it needs a seasonal swap and ideally a second set of wheels.
All-terrain
Pros: Good on gravel, dirt and light snow, with a tougher construction.
Cons: Louder and heavier than a highway tire, which can cost fuel economy or EV range.
These are general trade-offs between tire categories, not reviews of specific tires.
Tire Rack options by size
245/70R17
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Goodyear Assurance WeatherReady2 Grand Touring All-Season | 110T | $243.99 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Firestone Winterforce 2 UV Light Truck/SUV Studdable Snow Truck | 108S | $168.99 | View at Tire Rack |
| Bridgestone Blizzak IcePeak Studless Ice & Snow | XL 114T | $182.99 | View at Tire Rack |
| Nokian Hakkapeliitta R5 SUV Light Truck/SUV Studless Ice & Snow Truck | 110R | $235.91 | View at Tire Rack |
All-terrain
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Goodyear Wrangler All-Terrain Adventure with Kevlar On-Road All-Terrain | 110T | $117.06 | View at Tire Rack |
| Uniroyal Laredo AT On-Road All-Terrain | 110T | $133.85 | View at Tire Rack |
| Goodyear Wrangler All-Terrain Adventure with Kevlar On-Road All-Terrain | E 119/116R | $144.43 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 105 245/70R17 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
265/60R18
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Radar Dimax AS-8 Grand Touring All-Season | XL 114V | $159.38 | View at Tire Rack |
| Bridgestone DriveGuard Plus Grand Touring All-Season | 110V | $179.46 | View at Tire Rack |
| Toyo Proxes ST III Street/Sport Truck All-Season Truck | XL 114V | $205.46 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Vredestein Wintrac Pro Performance Winter / Snow | XL 114H | $171.03 | View at Tire Rack |
| Vredestein Wintrac Pro+ Performance Winter / Snow | XL 114H | $189.41 | View at Tire Rack |
| Yokohama iceGUARD G075 Light Truck/SUV Studless Ice & Snow Truck | 110S | $194.51 | View at Tire Rack |
All-terrain
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Advanta ATX-850 Off-Road All-Terrain Truck | 110T | $167.40 | View at Tire Rack |
| Radar Renegade A/T Pro On-Road All-Terrain | XL 114T | $168.75 | View at Tire Rack |
| Radar Renegade A/T On-Road All-Terrain | XL 114H | $187.92 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 117 265/60R18 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
265/50R20
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Radar Dimax AS-8 Grand Touring All-Season | XL 111W | $155.08 | View at Tire Rack |
| Firestone Firehawk Pursuit High Performance All-Season | 107V | $157.34 | View at Tire Rack |
| Advanta HPZ-02 Ultra High Performance All-Season | XL 111V | $162.48 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Goodyear WinterCommand (SUV) Light Truck/SUV Studdable Snow Truck | 107T | $148.17 | View at Tire Rack |
| Hankook Winter icept evo3 X Light Truck/SUV Performance Snow Truck | XL 111V | $201.16 | View at Tire Rack |
| Michelin X-Ice Snow SUV Light Truck/SUV Studless Ice & Snow Truck | XL 111T | $258.94 | View at Tire Rack |
All-terrain
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Advanta ATX-850 Off-Road All-Terrain Truck | XL 111T | $172.95 | View at Tire Rack |
| Radar Renegade A/T Pro On-Road All-Terrain | XL 111T | $182.03 | View at Tire Rack |
| Radar Renegade A/T Pro On-Road All-Terrain | E 121/118S | $194.14 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 95 265/50R20 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
275/45R21
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Advanta HPZ-02 Ultra High Performance All-Season | XL 110W | $179.77 | View at Tire Rack |
| BFGoodrich Advantage Control Grand Touring All-Season | XL 110W | $303.99 | View at Tire Rack |
| Goodyear Assurance MaxLife2 Standard Touring All-Season | XL 110W | $362.99 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Vredestein Wintrac Pro+ Performance Winter / Snow | XL 110V | $328.54 | View at Tire Rack |
| Michelin X-Ice Snow SUV Light Truck/SUV Studless Ice & Snow Truck | XL 110T | $351.97 | View at Tire Rack |
| Goodyear Ultra Grip Performance 3 Performance Winter / Snow | XL 110V | $386.62 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 66 275/45R21 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
Affiliate links: if you buy through a Tire Rack link, RightTread may earn a commission through CJ. It doesn't change your price. Prices are Tire Rack's per-tire prices from Tire Rack's product feed as of Nov 17, 2026, 8:08 AM PT. Prices change, so confirm on Tire Rack before you buy. Disclosure
All vehicle guides · Compare sizes · Check recalls and tire age