Vehicle tire guide
Lucid Air tire sizes and tire options
Factory tire sizes for the 2024 Lucid Air, what each tire category is good and bad at, and live Tire Rack prices for each size. Always confirm your size, load index and speed rating on the placard in the door jamb, since optional wheels change the size.
Factory (OEM) tire sizes
| Trim / wheel | Front | Rear |
|---|---|---|
| 19-in wheel (Pure, Touring, Grand Touring) | 245/45R19 | Same as front |
| 20-in wheel | 245/40R20 | 265/40R20 |
| 21-in wheel (Touring, Grand Touring) | 245/35R21 | 265/35R21 |
| Sapphire (20-in front, 21-in rear) | 265/35R20 | 295/30R21 |
Sources: Lucid: 2024 Air Grand Touring technical specifications (PDF); Lucid: 2024 Air Sapphire technical specifications (PDF).
Lucid's spec sheet lists the 21-in tires as HL (high load) 245/35R21 99Y front and 265/35R21 103Y rear. Ordinary XL tires in those sizes don't reach those load indexes, so replacements need the HL marking.
The 19-in setup is square. The 20- and 21-in setups are staggered, so rotate side to side only.
Which kind of tire for how you drive
Summer performance
Pros: Most dry and wet grip and the sharpest steering.
Cons: Not for snow, ice or near-freezing temperatures. Softer compounds usually wear faster.
All-season
Pros: Year-round convenience with some light-snow ability. Usually longer tread life than summer tires.
Cons: Less grip than a summer tire in warm weather, and not a substitute for winter tires where winters are harsh.
All-weather (3PMSF)
Pros: Carries the severe-snow (three-peak mountain snowflake) symbol, yet can stay on all year.
Cons: Usually gives up some dry handling and tread life compared with a touring all-season.
Winter
Pros: Best traction on snow and ice, and stays pliable in the cold.
Cons: Wears quickly in warm weather, so it needs a seasonal swap and ideally a second set of wheels.
These are general trade-offs between tire categories, not reviews of specific tires. Staggered setups need the front and rear sizes below. Buy the same model for both axles.
Tire Rack options by size
245/45R19
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Nexen N FERA SU1 Ultra High Performance Summer | XL 102Y | $119.99 | View at Tire Rack |
| Firestone Firehawk Indy 500 Ultra High Performance Summer | 98W | $142.66 | View at Tire Rack |
| Firestone Firehawk Indy 500 V2 Ultra High Performance Summer | XL 102Y | $226.99 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Radar Dimax AS-8 Grand Touring All-Season | XL 102W | $134.77 | View at Tire Rack |
| Advanta ER-800 Standard Touring All-Season | XL 102H | $136.35 | View at Tire Rack |
| Radar All Season EV Grand Touring All-Season | XL 102W | $137.11 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Michelin X-Ice Snow Studless Ice & Snow | XL 102H | $191.57 | View at Tire Rack |
| Vredestein Wintrac Pro+ Performance Winter / Snow | XL 102W | $224.18 | View at Tire Rack |
| Bridgestone Blizzak WS90 Studless Ice & Snow | 98H | $227.74 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 123 245/45R19 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
245/40R20
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Nexen N FERA SU1 Ultra High Performance Summer | XL 99Y | $118.20 | View at Tire Rack |
| Bridgestone Turanza 6 Grand Touring Summer | XL 99Y | $186.98 | View at Tire Rack |
| Firestone Firehawk Indy 500 Ultra High Performance Summer | XL 99W | $233.30 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Radar Dimax AS-8 Grand Touring All-Season | XL 99W | $121.88 | View at Tire Rack |
| Pirelli P Zero All Season Ultra High Performance All-Season | XL 99W | $147.76 | View at Tire Rack |
| Sumitomo HTR A/S P03 Ultra High Performance All-Season | 95V | $190.99 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Pirelli Winter Sottozero 3 Performance Winter / Snow | XL 99W | $233.85 | View at Tire Rack |
| Vredestein Wintrac Pro+ Performance Winter / Snow | XL 99Y | $248.12 | View at Tire Rack |
| Bridgestone Blizzak LM-32 Performance Winter / Snow | 95W | $297.20 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 78 245/40R20 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
265/40R20
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Bridgestone Potenza Sport Max Performance Summer | XL 104Y | $182.54 | View at Tire Rack |
| Falken Azenis FK510 Ultra High Performance Summer | XL 104Y | $289.00 | View at Tire Rack |
| Goodyear Eagle F1 Asymmetric 3 Max Performance Summer | XL 104Y | $351.99 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Kumho Majesty 9 Solus TA91 Grand Touring All-Season | XL 104W | $222.11 | View at Tire Rack |
| Goodyear Eagle Sport All-Season Ultra High Performance All-Season | XL 104H | $352.99 | View at Tire Rack |
| Bridgestone Turanza LS100 RFT Grand Touring All-Season | XL 104H | $364.56 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Michelin X-Ice Snow Studless Ice & Snow | XL 104H | $365.79 | View at Tire Rack |
| Michelin Pilot Alpin 5 Performance Winter / Snow | XL 104W | $378.19 | View at Tire Rack |
| Michelin Pilot Alpin 5 Performance Winter / Snow | XL 104W | $414.70 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 21 265/40R20 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
245/35R21
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Bridgestone Turanza 6 Grand Touring Summer | XL 96Y | $133.99 | View at Tire Rack |
| Yokohama ADVAN Apex V601 Max Performance Summer | XL 96Y | $237.43 | View at Tire Rack |
| Yokohama ADVAN Apex V601 Max Performance Summer | XL 96Y | $313.99 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Vredestein Quatrac Pro+ Grand Touring All-Season | XL 96Y | $303.77 | View at Tire Rack |
| Kumho Majesty 9 Solus TA91 EV Grand Touring All-Season | XL 96Y | $317.10 | View at Tire Rack |
| Yokohama ADVAN Sport A/S+ Ultra High Performance All-Season | XL 96Y | $332.99 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Michelin X-Ice Snow Studless Ice & Snow | XL 96H | $247.85 | View at Tire Rack |
| Vredestein Wintrac Pro+ Performance Winter / Snow | XL 96Y | $253.70 | View at Tire Rack |
| Pirelli Winter Sottozero 3 Performance Winter / Snow | XL 96W | $710.53 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 21 245/35R21 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
265/35R21
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Continental ContiSportContact 5P Max Performance Summer | XL 101Y | $344.39 | View at Tire Rack |
| Yokohama ADVAN Apex V601 Max Performance Summer | XL 101Y | $351.99 | View at Tire Rack |
| Goodyear Eagle F1 Asymmetric 6 Max Performance Summer | XL 101Y | $399.99 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Goodyear Eagle Sport All-Season Ultra High Performance All-Season | XL 101V | $263.56 | View at Tire Rack |
| Yokohama ADVAN Sport A/S+ Ultra High Performance All-Season | XL 101Y | $326.99 | View at Tire Rack |
| Kumho Majesty 9 Solus TA91 EV Grand Touring All-Season | XL 101Y | $332.85 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Pirelli P Zero Winter Performance Winter / Snow | XL 101W | $376.15 | View at Tire Rack |
| Continental VikingContact 7 Studless Ice & Snow | XL 101T | $446.99 | View at Tire Rack |
| Nokian Hakkapeliitta R5 EV Studless Ice & Snow | XL 101T | $468.02 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 30 265/35R21 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
265/35R20
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Firestone Firehawk Indy 500 V2 Ultra High Performance Summer | XL 99Y | $280.99 | View at Tire Rack |
| Nitto NT555 G2 Ultra High Performance Summer | XL 99W | $281.00 | View at Tire Rack |
| Yokohama ADVAN NEOVA AD09 Extreme Performance Summer | XL 99W | $324.79 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Yokohama ADVAN Sport A/S+ Ultra High Performance All-Season | XL 99Y | $182.13 | View at Tire Rack |
| Kumho Ecsta Sport A/S Ultra High Performance All-Season | XL 99Y | $265.20 | View at Tire Rack |
| Bridgestone Potenza RE980AS+ Ultra High Performance All-Season | XL 99W | $278.98 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Michelin Pilot Alpin 5 Performance Winter / Snow | XL 99V | $364.35 | View at Tire Rack |
| Pirelli P Zero Winter Performance Winter / Snow | XL 99V | $512.26 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 19 265/35R20 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
295/30R21
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Continental SportContact 7 Max Performance Summer | XL 102Y | $466.43 | View at Tire Rack |
| Michelin Pilot Sport EV Max Performance Summer | XL 101Y | $565.99 | View at Tire Rack |
| Pirelli P Zero (PZ4) Max Performance Summer | XL 102W | $627.37 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Goodyear Eagle Sport All-Season Ultra High Performance All-Season | XL 102V | $285.04 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Pirelli P Zero Winter Performance Winter / Snow | XL 102W | $241.23 | View at Tire Rack |
| Continental WinterContact TS 860 S Performance Winter / Snow | XL 102V | $418.22 | View at Tire Rack |
| Michelin Pilot Alpin 5 Performance Winter / Snow | XL 102V | $502.70 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 13 295/30R21 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
Affiliate links: if you buy through a Tire Rack link, RightTread may earn a commission through CJ. It doesn't change your price. Prices are Tire Rack's per-tire prices from Tire Rack's product feed as of Nov 7, 2026, 10:23 PM PT. Prices change, so confirm on Tire Rack before you buy. Disclosure
All vehicle guides · Compare sizes · Check recalls and tire age