Vehicle tire guide
Mercedes-Benz EQS Sedan tire sizes and tire options
Factory tire sizes for the 2023 Mercedes-Benz EQS Sedan, what each tire category is good and bad at, and live Tire Rack prices for each size. Always confirm your size, load index and speed rating on the placard in the door jamb, since optional wheels change the size.
Factory (OEM) tire sizes
| Trim / wheel | Front | Rear |
|---|---|---|
| EQS 450+ / 450 4MATIC | 255/45R20 | Same as front |
| EQS 580 4MATIC | 265/40R21 | Same as front |
| AMG EQS | 275/40R21 | Same as front |
Sources: iSeeCars: 2023 EQS tire sizes by trim (third-party; confirm on your placard).
We couldn't find a Mercedes-published table for these sizes, so this one comes from a third-party listing. Optional 22-in wheels use other sizes. Mercedes approves MO-marked tires.
Which kind of tire for how you drive
All-season
Pros: Year-round convenience with some light-snow ability. Usually longer tread life than summer tires.
Cons: Less grip than a summer tire in warm weather, and not a substitute for winter tires where winters are harsh.
All-weather (3PMSF)
Pros: Carries the severe-snow (three-peak mountain snowflake) symbol, yet can stay on all year.
Cons: Usually gives up some dry handling and tread life compared with a touring all-season.
Winter
Pros: Best traction on snow and ice, and stays pliable in the cold.
Cons: Wears quickly in warm weather, so it needs a seasonal swap and ideally a second set of wheels.
Summer performance
Pros: Most dry and wet grip and the sharpest steering.
Cons: Not for snow, ice or near-freezing temperatures. Softer compounds usually wear faster.
These are general trade-offs between tire categories, not reviews of specific tires.
Tire Rack options by size
255/45R20
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Radar Dimax AS-8 Grand Touring All-Season | XL 105W | $142.58 | View at Tire Rack |
| Sumitomo HTR A/S P03 Ultra High Performance All-Season | XL 105W | $192.99 | View at Tire Rack |
| Bridgestone Potenza RE980AS+ Ultra High Performance All-Season | 101W | $207.71 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Vredestein Wintrac Pro+ Performance Winter / Snow | XL 105V | $258.83 | View at Tire Rack |
| Continental VikingContact 8 Studless Ice & Snow | XL 105T | $301.99 | View at Tire Rack |
| Bridgestone Blizzak 6 Performance Winter / Snow | XL 105W | $312.99 | View at Tire Rack |
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Cooper Zeon CrossRange Street/Sport Truck Summer Truck | XL 105H | $131.38 | View at Tire Rack |
| Cooper Zeon CrossRange Street/Sport Truck Summer Truck | XL 105H | $147.68 | View at Tire Rack |
| Firestone Firehawk Indy 500 Ultra High Performance Summer | 101W | $198.71 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 125 255/45R20 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
265/40R21
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Advanta HPZ-02 Ultra High Performance All-Season | XL 105V | $173.12 | View at Tire Rack |
| Toyo Celsius Sport Grand Touring All-Season | XL 105Y | $387.83 | View at Tire Rack |
| Vredestein Quatrac Pro+ Grand Touring All-Season | XL 105Y | $390.77 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Vredestein Wintrac Pro+ Performance Winter / Snow | XL 105Y | $300.53 | View at Tire Rack |
| Bridgestone Blizzak IcePeak Studless Ice & Snow | XL 105T | $415.99 | View at Tire Rack |
| Bridgestone Blizzak 6 Performance Winter / Snow | XL 105W | $427.99 | View at Tire Rack |
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Pirelli P Zero (PZ4) Max Performance Summer | XL 105H | $135.46 | View at Tire Rack |
| Continental ContiSportContact 5P Max Performance Summer | 101Y | $287.29 | View at Tire Rack |
| Continental ContiSportContact 5P Max Performance Summer | 101Y | $346.94 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 43 265/40R21 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
275/40R21
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Vredestein Quatrac Pro+ Grand Touring All-Season | XL 107Y | $326.77 | View at Tire Rack |
| Goodyear Assurance WeatherReady2 Grand Touring All-Season | XL 107W | $431.99 | View at Tire Rack |
| Michelin CrossClimate2 Grand Touring All-Season | XL 107V | $455.99 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Vredestein Wintrac Pro+ Performance Winter / Snow | XL 107W | $306.65 | View at Tire Rack |
| Continental WinterContact TS 860 S Performance Winter / Snow | XL 107V | $425.90 | View at Tire Rack |
| Pirelli Scorpion Winter 2 Light Truck/SUV Performance Snow Truck | XL 107V | $433.70 | View at Tire Rack |
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Continental SportContact 6 Max Performance Summer | XL 107V | $407.53 | View at Tire Rack |
| Pirelli Scorpion Verde Street/Sport Truck Summer Truck | XL 107Y | $423.83 | View at Tire Rack |
| Continental PremiumContact 6 SSR Grand Touring Summer | XL 107Y | $439.12 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 31 275/40R21 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
Affiliate links: if you buy through a Tire Rack link, RightTread may earn a commission through CJ. It doesn't change your price. Prices are Tire Rack's per-tire prices from Tire Rack's product feed as of Nov 7, 2026, 10:23 PM PT. Prices change, so confirm on Tire Rack before you buy. Disclosure
All vehicle guides · Compare sizes · Check recalls and tire age