Vehicle tire guide
Porsche 911 Carrera (992) tire sizes and tire options
Factory tire sizes for the 2020+ Porsche 911 Carrera (992), what each tire category is good and bad at, and live Tire Rack prices for each size. Always confirm your size, load index and speed rating on the placard in the door jamb, since optional wheels change the size.
Factory (OEM) tire sizes
| Trim / wheel | Front | Rear |
|---|---|---|
| Carrera (2020 tech data) | 235/40ZR19 | 295/35ZR20 |
| Carrera S (992.2) | 245/35ZR20 | 305/30ZR21 |
Sources: Porsche Cars North America: 2020 911 Carrera technical data (via regulations.gov); Porsche Newsroom: 911 Carrera S (992.2) U.S. specifications.
Porsche approves specific tires for each car, marked "N0", "N1" and so on on the sidewall. Porsche recommends N-spec tires, and the same model front and rear.
Staggered fitment, so rotate side to side only.
Which kind of tire for how you drive
Summer performance
Pros: Most dry and wet grip and the sharpest steering.
Cons: Not for snow, ice or near-freezing temperatures. Softer compounds usually wear faster.
All-season
Pros: Year-round convenience with some light-snow ability. Usually longer tread life than summer tires.
Cons: Less grip than a summer tire in warm weather, and not a substitute for winter tires where winters are harsh.
All-weather (3PMSF)
Pros: Carries the severe-snow (three-peak mountain snowflake) symbol, yet can stay on all year.
Cons: Usually gives up some dry handling and tread life compared with a touring all-season.
Winter
Pros: Best traction on snow and ice, and stays pliable in the cold.
Cons: Wears quickly in warm weather, so it needs a seasonal swap and ideally a second set of wheels.
These are general trade-offs between tire categories, not reviews of specific tires. Staggered setups need the front and rear sizes below. Buy the same model for both axles.
Tire Rack options by size
235/40ZR19
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Pirelli Cinturato P7 (P7C2) Ultra High Performance Summer | 96W | $161.00 | View at Tire Rack |
| Bridgestone Potenza RE-71RS Extreme Performance Summer | XL 96W | $169.86 | View at Tire Rack |
| Kumho Ecsta Sport Ultra High Performance Summer | XL 96Y | $215.28 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Radar All Season EV Grand Touring All-Season | XL 96W | $121.88 | View at Tire Rack |
| Advanta ER-800 Standard Touring All-Season | XL 96V | $122.54 | View at Tire Rack |
| Sumitomo HTR A/S P03 Ultra High Performance All-Season | XL 96V | $176.99 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Vredestein Wintrac Pro+ Performance Winter / Snow | XL 96W | $213.67 | View at Tire Rack |
| Continental WinterContact TS 860 S Performance Winter / Snow | XL 96V | $251.94 | View at Tire Rack |
| Continental ContiWinterContact TS830 P Performance Winter / Snow | 92V | $268.16 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 99 235/40R19 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
295/35ZR20
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Yokohama ADVAN NEOVA AD09 Extreme Performance Summer | XL 105W | $232.06 | View at Tire Rack |
| Pirelli P Zero (PZ4) Max Performance Summer | XL 105Y | $250.60 | View at Tire Rack |
| Goodyear Eagle F1 SuperSport Max Performance Summer | XL 105Y | $356.37 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Radar Dimax AS-8 Grand Touring All-Season | XL 105W | $164.84 | View at Tire Rack |
| Pirelli Cinturato P7 All Season Grand Touring All-Season | XL 105V | $231.04 | View at Tire Rack |
| Michelin Pilot Sport All Season 4 Ultra High Performance All-Season | XL 105Y | $510.99 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Continental WinterContact TS 860 S Performance Winter / Snow | XL 105V | $418.72 | View at Tire Rack |
| Pirelli P Zero Winter 2 Performance Winter / Snow | XL 105V | $472.38 | View at Tire Rack |
| Pirelli P Zero Winter 2 Performance Winter / Snow | XL 105W | $496.90 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 20 295/35R20 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
245/35ZR20
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Bridgestone Potenza S007 Max Performance Summer | XL 95Y | $134.30 | View at Tire Rack |
| Bridgestone Potenza Sport Max Performance Summer | XL 95Y | $173.23 | View at Tire Rack |
| Sumitomo HTR Z5 Ultra High Performance Summer | XL 95Y | $184.99 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Radar Dimax AS-8 Grand Touring All-Season | XL 95W | $119.53 | View at Tire Rack |
| Falken ZIEX ZE960 A/S Grand Touring All-Season | XL 95W | $157.00 | View at Tire Rack |
| Toyo Extensa HP II Ultra High Performance All-Season | XL 95W | $187.32 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Pirelli Winter Sottozero Serie II Run Flat Performance Winter / Snow | XL 95V | $277.79 | View at Tire Rack |
| Vredestein Wintrac Pro+ Performance Winter / Snow | XL 95Y | $283.05 | View at Tire Rack |
| Continental WinterContact TS 860 S Performance Winter / Snow | XL 95V | $351.53 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 44 245/35R20 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
305/30ZR21
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Pirelli P Zero R Max Performance Summer | XL 104Y | $261.61 | View at Tire Rack |
| Pirelli P Zero (PZ4) Max Performance Summer | XL 104Y | $302.37 | View at Tire Rack |
| Continental ExtremeContact Sport 02 Max Performance Summer | XL 104Y | $441.99 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Continental ExtremeContact DWS 06 Plus Ultra High Performance All-Season | XL 104Y | $451.99 | View at Tire Rack |
| Goodyear Eagle Touring Grand Touring All-Season | XL 104H | $492.99 | View at Tire Rack |
| Continental ProContact RX Grand Touring All-Season | XL 104H | $501.98 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Goodyear Ultra Grip Performance Gen-1 Performance Winter / Snow | XL 104V | $235.11 | View at Tire Rack |
| Pirelli Winter Sottozero Serie II Performance Winter / Snow | XL 104W | $312.56 | View at Tire Rack |
| Goodyear Ultra Grip Performance Gen-1 Performance Winter / Snow | XL 104V | $510.90 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 18 305/30R21 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
Affiliate links: if you buy through a Tire Rack link, RightTread may earn a commission through CJ. It doesn't change your price. Prices are Tire Rack's per-tire prices from Tire Rack's product feed as of Nov 7, 2026, 9:19 PM PT. Prices change, so confirm on Tire Rack before you buy. Disclosure
All vehicle guides · Compare sizes · Check recalls and tire age