Vehicle tire guide
Porsche Cayenne (9YA facelift) tire sizes and tire options
Factory tire sizes for the 2024+ Porsche Cayenne (9YA facelift), what each tire category is good and bad at, and live Tire Rack prices for each size. Always confirm your size, load index and speed rating on the placard in the door jamb, since optional wheels change the size.
Factory (OEM) tire sizes
| Trim / wheel | Front | Rear |
|---|---|---|
| 20-in wheel (Cayenne, S, E-Hybrid) | 255/55R20 | 295/45R20 |
| 21-in wheel (GTS, Turbo E-Hybrid) | 285/45R21 | 315/40R21 |
| 22-in wheel (option) | 285/40R22 | 315/35R22 |
Sources: Park Royal Tyres: Porsche fitment list (third-party; confirm on your placard).
Staggered fitment. Porsche approves N-marked tires.
Which kind of tire for how you drive
Summer performance
Pros: Most dry and wet grip and the sharpest steering.
Cons: Not for snow, ice or near-freezing temperatures. Softer compounds usually wear faster.
All-season
Pros: Year-round convenience with some light-snow ability. Usually longer tread life than summer tires.
Cons: Less grip than a summer tire in warm weather, and not a substitute for winter tires where winters are harsh.
All-weather (3PMSF)
Pros: Carries the severe-snow (three-peak mountain snowflake) symbol, yet can stay on all year.
Cons: Usually gives up some dry handling and tread life compared with a touring all-season.
Winter
Pros: Best traction on snow and ice, and stays pliable in the cold.
Cons: Wears quickly in warm weather, so it needs a seasonal swap and ideally a second set of wheels.
These are general trade-offs between tire categories, not reviews of specific tires. Staggered setups need the front and rear sizes below. Buy the same model for both axles.
Tire Rack options by size
255/55R20
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Falken Azenis FK520 Street/Sport Truck Summer Truck | XL 110Y | $260.03 | View at Tire Rack |
| Michelin Pilot Sport 4 SUV Street/Sport Truck Summer Truck | XL 110Y | $366.99 | View at Tire Rack |
| Hankook iON evo SUV Street/Sport Truck Summer Truck | XL 110Y | $393.99 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Radar Dimax AS-8 Grand Touring All-Season | XL 110W | $161.33 | View at Tire Rack |
| BFGoodrich Advantage Control Grand Touring All-Season | XL 110H | $234.99 | View at Tire Rack |
| Cooper ProControl Grand Touring All-Season | XL 110V | $238.99 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Pirelli Scorpion Winter 2 Light Truck/SUV Performance Snow Truck | XL 110V | $153.78 | View at Tire Rack |
| Vredestein Wintrac Pro+ Performance Winter / Snow | XL 110V | $251.05 | View at Tire Rack |
| Hankook Winter icept evo3 X Light Truck/SUV Performance Snow Truck | XL 110V | $266.07 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 88 255/55R20 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
295/45R20
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Pirelli P Zero (PZ4) Max Performance Summer | XL 114Y | $708.68 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Radar Dimax AS-8 Grand Touring All-Season | XL 114W | $180.08 | View at Tire Rack |
| Toyo Proxes ST III Street/Sport Truck All-Season Truck | XL 114V | $212.10 | View at Tire Rack |
| General G-MAX AS-07 Ultra High Performance All-Season | XL 114V | $220.99 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Pirelli Scorpion Winter Light Truck/SUV Performance Snow Truck | XL 114V | $495.90 | View at Tire Rack |
| Michelin Pilot Alpin 5 SUV Light Truck/SUV Performance Snow Truck | XL 114V | $511.39 | View at Tire Rack |
| Pirelli Scorpion Winter 2 Light Truck/SUV Performance Snow Truck | XL 114V | $567.58 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 16 295/45R20 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
285/45R21
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Pirelli P Zero Run Flat (PZ4) Max Performance Summer | XL 113Y | $351.29 | View at Tire Rack |
| Goodyear Eagle F1 Asymmetric 5 Max Performance Summer | XL 113H | $427.99 | View at Tire Rack |
| Goodyear Eagle F1 Asymmetric 5 Max Performance Summer | XL 113H | $427.99 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Pirelli Scorpion Zero All Season Street/Sport Truck All-Season Truck | XL 113V | $287.09 | View at Tire Rack |
| Pirelli Scorpion Zero Asimmetrico Street/Sport Truck All-Season Truck | XL 113W | $322.76 | View at Tire Rack |
| Vredestein Quatrac Pro+ Grand Touring All-Season | XL 113Y | $387.77 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Bridgestone Blizzak LM001 RFT Performance Winter / Snow | XL 113V | $246.71 | View at Tire Rack |
| Hankook Winter icept evo3 X Light Truck/SUV Performance Snow Truck | XL 113V | $282.61 | View at Tire Rack |
| Vredestein Wintrac Pro+ Performance Winter / Snow | XL 113Y | $327.85 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 46 285/45R21 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
315/40R21
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Yokohama ADVAN Sport V107E Max Performance Summer | XL 115Y | $190.71 | View at Tire Rack |
| Yokohama ADVAN Sport V107E Max Performance Summer | XL 115Y | $256.94 | View at Tire Rack |
| Pirelli P Zero (PZ5) Max Performance Summer | 111Y | $271.21 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Advanta HPZ-02 Ultra High Performance All-Season | XL 115V | $190.86 | View at Tire Rack |
| Michelin Primacy Tour A/S Grand Touring All-Season | 111H | $404.70 | View at Tire Rack |
| Goodyear Eagle F1 All Season Ultra High Performance All-Season | XL 115Y | $454.99 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Vredestein Wintrac Pro+ Performance Winter / Snow | XL 115V | $343.76 | View at Tire Rack |
| Nokian Hakkapeliitta R5 SUV Light Truck/SUV Studless Ice & Snow Truck | XL 115T | $545.16 | View at Tire Rack |
| Pirelli Scorpion Winter Light Truck/SUV Performance Snow Truck | XL 115V | $573.78 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 35 315/40R21 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
285/40R22
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Pirelli P Zero (PZ4) Max Performance Summer | 106Y | $256.52 | View at Tire Rack |
| Pirelli P Zero Max Performance Summer | 106Y | $260.60 | View at Tire Rack |
| Pirelli P Zero Max Performance Summer | XL 110Y | $261.62 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Radar Dimax AS-8 Grand Touring All-Season | XL 110V | $190.23 | View at Tire Rack |
| Toyo Proxes ST III Street/Sport Truck All-Season Truck | XL 110V | $323.74 | View at Tire Rack |
| Falken Azenis FK460 A/S Ultra High Performance All-Season | XL 110Y | $339.00 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Vredestein Wintrac Pro+ Performance Winter / Snow | XL 110W | $323.14 | View at Tire Rack |
| Continental WinterContact TS 860 S Performance Winter / Snow | XL 110V | $421.60 | View at Tire Rack |
| Michelin X-Ice Snow SUV Light Truck/SUV Studless Ice & Snow Truck | XL 110H | $434.95 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 58 285/40R22 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
315/35R22
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Yokohama ADVAN Sport V107E Max Performance Summer | XL 111Y | $190.67 | View at Tire Rack |
| Yokohama ADVAN Sport V107E Max Performance Summer | XL 111Y | $206.01 | View at Tire Rack |
| Pirelli P Zero (PZ4) Max Performance Summer | XL 111Y | $241.62 | View at Tire Rack |
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Pirelli Scorpion Zero All Season Street/Sport Truck All-Season Truck | XL 111V | $188.63 | View at Tire Rack |
| Continental ExtremeContact DWS 06 Plus Ultra High Performance All-Season | XL 111Y | $539.99 | View at Tire Rack |
| Goodyear Eagle F1 All Season Ultra High Performance All-Season | XL 111Y | $539.99 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Continental WinterContact TS 860 S Performance Winter / Snow | XL 111V | $518.74 | View at Tire Rack |
| Continental WinterContact TS 860 S Performance Winter / Snow | XL 111V | $539.16 | View at Tire Rack |
| Pirelli P Zero Winter 2 Performance Winter / Snow | XL 111V | $568.26 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 28 315/35R22 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
Affiliate links: if you buy through a Tire Rack link, RightTread may earn a commission through CJ. It doesn't change your price. Prices are Tire Rack's per-tire prices from Tire Rack's product feed as of Nov 7, 2026, 9:19 PM PT. Prices change, so confirm on Tire Rack before you buy. Disclosure
All vehicle guides · Compare sizes · Check recalls and tire age