Vehicle tire guide
Volkswagen ID.4 tire sizes and tire options
Factory tire sizes for the 2025 Volkswagen ID.4, what each tire category is good and bad at, and live Tire Rack prices for each size. Always confirm your size, load index and speed rating on the placard in the door jamb, since optional wheels change the size.
Factory (OEM) tire sizes
| Trim / wheel | Front | Rear |
|---|---|---|
| Pro rear-wheel drive (19-in) | 235/55R19 | 255/50R19 |
| Pro AWD, Pro S RWD/AWD (20-in) | 235/50R20 | 255/45R20 |
| Pro S Plus (21-in) | 235/45R21 | 255/40R21 |
Sources: Goodyear: 2025 Volkswagen ID.4 sizes by trim.
Goodyear lists a staggered setup (wider rears) for each 2025 ID.4 trim, so tires can only be rotated side to side. Check your placard, since sizes vary by model year and wheel.
Which kind of tire for how you drive
All-season
Pros: Year-round convenience with some light-snow ability. Usually longer tread life than summer tires.
Cons: Less grip than a summer tire in warm weather, and not a substitute for winter tires where winters are harsh.
All-weather (3PMSF)
Pros: Carries the severe-snow (three-peak mountain snowflake) symbol, yet can stay on all year.
Cons: Usually gives up some dry handling and tread life compared with a touring all-season.
Winter
Pros: Best traction on snow and ice, and stays pliable in the cold.
Cons: Wears quickly in warm weather, so it needs a seasonal swap and ideally a second set of wheels.
Summer performance
Pros: Most dry and wet grip and the sharpest steering.
Cons: Not for snow, ice or near-freezing temperatures. Softer compounds usually wear faster.
These are general trade-offs between tire categories, not reviews of specific tires. Staggered setups need the front and rear sizes below. Buy the same model for both axles.
Tire Rack options by size
235/55R19
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Advanta ER-800 Standard Touring All-Season | XL 105V | $147.10 | View at Tire Rack |
| Riken Raptor VR Grand Touring All-Season | 101V | $151.16 | View at Tire Rack |
| Pirelli Scorpion Zero All Season Street/Sport Truck All-Season Truck | XL 105T | $177.03 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Pirelli Scorpion Winter Light Truck/SUV Performance Snow Truck | 101H | $170.92 | View at Tire Rack |
| Pirelli Scorpion Winter Run Flat Light Truck/SUV Performance Snow Truck | 101H | $183.63 | View at Tire Rack |
| Pirelli Scorpion Winter Light Truck/SUV Performance Snow Truck | 101V | $199.96 | View at Tire Rack |
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Cooper Zeon CrossRange Street/Sport Truck Summer Truck | XL 105H | $120.59 | View at Tire Rack |
| Bridgestone Dueler H/P Sport Street/Sport Truck Summer Truck | 101W | $190.28 | View at Tire Rack |
| Cooper Zeon CrossRange Street/Sport Truck Summer Truck | XL 105H | $207.09 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 165 235/55R19 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
255/50R19
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Advanta HPZ-02 Ultra High Performance All-Season | XL 107V | $149.87 | View at Tire Rack |
| Radar Dimax AS-8 Grand Touring All-Season | XL 107W | $151.95 | View at Tire Rack |
| BFGoodrich Advantage Control Grand Touring All-Season | XL 107V | $237.99 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Pirelli Scorpion Winter Light Truck/SUV Performance Snow Truck | 103V | $159.91 | View at Tire Rack |
| Yokohama BluEarth Winter V905 Performance Winter / Snow | XL 107V | $159.91 | View at Tire Rack |
| Michelin X-Ice Snow SUV Light Truck/SUV Studless Ice & Snow Truck | XL 107H | $174.18 | View at Tire Rack |
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Pirelli P Zero Max Performance Summer | 103Y | $166.03 | View at Tire Rack |
| Pirelli P Zero (PZ4) Max Performance Summer | XL 107W | $256.79 | View at Tire Rack |
| Continental ContiSportContact 5 Max Performance Summer | 103Y | $264.87 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 88 255/50R19 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
235/50R20
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Pirelli Scorpion Zero All Season Street/Sport Truck All-Season Truck | XL 104T | $144.70 | View at Tire Rack |
| Radar Dimax AS-9 Grand Touring All-Season | XL 104W | $170.70 | View at Tire Rack |
| Michelin Primacy A/S Standard Touring All-Season | 100H | $202.78 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Bridgestone Blizzak LM005 Performance Winter / Snow | 100T | $187.50 | View at Tire Rack |
| Michelin X-Ice Snow SUV Light Truck/SUV Studless Ice & Snow Truck | XL 104T | $246.60 | View at Tire Rack |
| Bridgestone Blizzak LM005 Performance Winter / Snow | XL 104T | $295.50 | View at Tire Rack |
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Michelin Pilot Sport 4 SUV Street/Sport Truck Summer Truck | XL 104Y | $368.99 | View at Tire Rack |
| Pirelli P Zero (PZ4) Max Performance Summer | XL 104Y | $376.50 | View at Tire Rack |
| Dunlop SP Sport Maxx 060 Max Performance Summer | XL 104V | $384.91 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 40 235/50R20 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
255/45R20
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Radar Dimax AS-8 Grand Touring All-Season | XL 105W | $142.58 | View at Tire Rack |
| Sumitomo HTR A/S P03 Ultra High Performance All-Season | XL 105W | $192.99 | View at Tire Rack |
| Vredestein Hypertrac All Season Ultra High Performance All-Season | 101Y | $204.55 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Vredestein Wintrac Pro+ Performance Winter / Snow | XL 105V | $258.83 | View at Tire Rack |
| Continental VikingContact 8 Studless Ice & Snow | XL 105T | $301.99 | View at Tire Rack |
| Bridgestone Blizzak 6 Performance Winter / Snow | XL 105W | $312.99 | View at Tire Rack |
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Cooper Zeon CrossRange Street/Sport Truck Summer Truck | XL 105H | $136.47 | View at Tire Rack |
| Cooper Zeon CrossRange Street/Sport Truck Summer Truck | XL 105H | $189.46 | View at Tire Rack |
| Firestone Firehawk Indy 500 Ultra High Performance Summer | 101W | $198.71 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 126 255/45R20 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
235/45R21
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Vredestein Quatrac Pro+ Grand Touring All-Season | XL 101Y | $253.00 | View at Tire Rack |
| Goodyear Assurance RangeMax Grand Touring All-Season | XL 101H | $258.04 | View at Tire Rack |
| Michelin e.Primacy All Season Grand Touring All-Season | XL 101W | $377.99 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Michelin X-Ice Snow+ Studless Ice & Snow | XL 101H | $300.99 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 7 235/45R21 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
255/40R21
All-season
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Goodyear Assurance RangeMax Grand Touring All-Season | XL 102H | $290.42 | View at Tire Rack |
| Vredestein Quatrac Pro+ Grand Touring All-Season | XL 102Y | $302.77 | View at Tire Rack |
| Michelin Primacy Tour A/S Grand Touring All-Season | XL 102W | $354.75 | View at Tire Rack |
Winter
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Yokohama iceGUARD G075 Light Truck/SUV Studless Ice & Snow Truck | XL 102T | $220.44 | View at Tire Rack |
| Vredestein Wintrac Pro+ Performance Winter / Snow | XL 102V | $277.14 | View at Tire Rack |
| Continental VikingContact 8 Studless Ice & Snow | XL 102H | $380.99 | View at Tire Rack |
Summer performance
| Tire | Load/speed | Price per tire | |
|---|---|---|---|
| Toyo Proxes Sport SUV Street/Sport Truck Summer Truck | XL 102Y | $220.03 | View at Tire Rack |
| Pirelli P Zero (PZ4) Max Performance Summer | XL 102W | $248.56 | View at Tire Rack |
| Pirelli P Zero (PZ4) Max Performance Summer | XL 102Y | $280.23 | View at Tire Rack |
Showing the lowest-priced in-stock options in each category from 55 255/40R21 tires in Tire Rack's feed, sorted by price only. We don't rank by commission. Match or exceed the load index and speed rating on your placard.
Affiliate links: if you buy through a Tire Rack link, RightTread may earn a commission through CJ. It doesn't change your price. Prices are Tire Rack's per-tire prices from Tire Rack's product feed as of Nov 17, 2026, 8:08 AM PT. Prices change, so confirm on Tire Rack before you buy. Disclosure
All vehicle guides · Compare sizes · Check recalls and tire age