RightTread research · Data study
What winter tires cost in 2026: prices for 32 common tire sizes
RightTread collected live, in-stock winter and all-season tire prices for 32 widely used passenger, crossover, truck and EV tire sizes, and compared identical winter tires at a second retailer. This page publishes the full data set, how we built it, and its limits. Prices as of Nov 15, 2026, 3:58 PM PT.
Key findings
- The entry price for winter tires runs about +27% over the entry price for all-season tires in the same size (median across 30 sizes, lowest in-stock winter vs. lowest in-stock all-season). At the middle of the market the gap almost disappears: the median winter tire cost +5% vs. the median all-season tire in the same size.
- Sizes used by EVs carry a bigger winter premium. In the 11 sizes that EVs in our guides ride on, the lowest winter tire cost a median +55% over the lowest all-season, vs. +9% in the other 19 sizes. The lowest-priced winter set of four came to a median $855 in EV sizes vs. $555 elsewhere (tires only).
- Brand gap: the lowest-priced winter tire from Michelin, Bridgestone, Continental, Nokian or Pirelli cost a median $38.27 more per tire ($153 per set of four) than the lowest-priced winter tire of any brand in the same size (31 sizes).
- Same tire, two retailers: for 143 identical tire/size/load-speed matches at Tire Rack and SimpleTire, 62 had the same price (within $1), Tire Rack was lower on 73 and SimpleTire was lower on 8. The median difference was 2.7%; the largest was $102.46 per tire (General Grabber Arctic 245/60R18).
- Thin winter selection on some truck and EV sizes: 275/65R20 had no in-stock winter tire at Tire Rack; 255/60R19 (2), 285/65R20 (1), 255/70R18 (3) had three or fewer.
Winter tire prices by size
Per-tire prices before tax, installation and shipping. "Premium brand" means the lowest-priced winter tire from Michelin, Bridgestone, Continental, Nokian or Pirelli. Vehicles listed are from RightTread's cited vehicle guides.
| Size | Winter listings | Lowest winter (Tire Rack) | Median winter | Lowest premium-brand winter | Lowest all-season | Lowest winter set of 4 |
|---|---|---|---|---|---|---|
| 205/55R16 car | 10 | $134.99 Firestone Winterforce 2 | $161.49 | $158.99 Continental VikingContact 8 | $81.99 | $540 |
| 215/55R17 car | 12 | $108.62 Firestone Winterforce 2 | $178.24 | $134.05 Michelin X-Ice Snow | $96.70 | $434 |
| 225/45R17 car | 11 | $158.51 Vredestein Wintrac Pro+ | $218.99 | $192.75 Pirelli Winter Cinturato 2 | $95.17 | $634 |
| 215/60R16 car | 11 | $88.19 Cooper Evolution Winter | $135.41 | $135.09 Nokian Hakkapeliitta R5 | $90.46 | $353 |
| 205/60R16 car | 11 | $77.58 Firestone Winterforce 2 | $150.99 | $138.73 Pirelli Winter Cinturato 2 | $83.60 | $310 |
| 225/50R17 car | 15 | $111.65 Goodyear WinterCommand | $210.99 | $149.35 Michelin X-Ice Snow | $100.17 | $447 |
| 225/55R17 car | 11 | $157.99 Firestone Winterforce 2 | $195.22 | $181.99 Bridgestone Blizzak IcePeak | $98.40 | $632 |
| 235/45R18 car, EV fitment: Tesla Model 3, Porsche 718 Cayman (982) | 13 | $180.94 Vredestein Wintrac Pro+ | $241.49 | $238.99 Bridgestone Blizzak IcePeak | $108.86 | $724 |
| 235/40R19 car, EV fitment: Tesla Model 3, Porsche 911 Carrera (992), Porsche 718 Cayman (982) | 15 | $213.67 Vredestein Wintrac Pro+ | $278.50 | $251.94 Continental WinterContact TS 860 S | $121.88 | $855 |
| 255/45R19 crossover, EV fitment: Tesla Model Y, Tesla Model S | 13 | $228.76 Michelin X-Ice Snow | $328.52 | $228.76 Michelin X-Ice Snow | $147.66 | $915 |
| 255/45R20 crossover, EV fitment: Mercedes-Benz EQS Sedan, Kia EV6, Hyundai IONIQ 5 | 13 | $258.83 Vredestein Wintrac Pro+ | $380.72 | $301.99 Continental VikingContact 8 | $142.58 | $1,035 |
| 255/60R19 crossover, EV fitment: Kia EV9, Chevrolet Blazer EV, Honda Prologue | 2 | $259.20 Bridgestone Blizzak DM-V2 | $259.45 | $259.20 Bridgestone Blizzak DM-V2 | $155.08 | $1,037 |
| 225/55R18 car, EV fitment: Hyundai IONIQ 6 | 11 | $169.99 Firestone Winterforce 2 | $211.37 | $187.13 Pirelli Winter Cinturato 2 | $108.67 | $680 |
| 275/65R18 truck, EV fitment: Ford F-150, Ram 1500, Ford F-150 Lightning | 10 | $217.99 Firestone Winterforce 2 UV | $269.49 | $262.99 Continental VikingContact 8 | $167.86 | $872 |
| 275/65R20 truck, EV fitment: Rivian R1T, Rivian R1S, Chevrolet Silverado 2500 HD | 0 | none in stock | – | – | $281.99 | – |
| 285/65R20 truck, EV fitment: Tesla Cybertruck | 1 | $562.48 Pirelli Scorpion Winter 2 | $562.48 | $562.48 Pirelli Scorpion Winter 2 | – | $2,250 |
| 225/65R17 crossover: Ford Maverick | 11 | $108.64 Goodyear WinterCommand | $163.99 | $133.07 Pirelli Scorpion Winter | $109.76 | $435 |
| 225/60R18 crossover | 13 | $122.98 Goodyear WinterCommand | $192.99 | $125.57 Michelin X-Ice Snow | $94.03 | $492 |
| 235/65R17 crossover: Ford Maverick | 9 | $172.54 Yokohama iceGUARD G075 | $193.99 | $184.99 Continental VikingContact 8 | $99.00 | $690 |
| 235/60R18 crossover, EV fitment: Hyundai IONIQ 5 | 14 | $182.23 Vredestein Wintrac Pro+ | $211.25 | $190.48 Pirelli Scorpion Winter 2 | $128.39 | $729 |
| 235/55R19 crossover, EV fitment: Porsche Macan (gas, 95B), Kia EV6, Hyundai IONIQ 5 | 14 | $183.63 Pirelli Scorpion Winter Run Flat | $239.99 | $183.63 Pirelli Scorpion Winter Run Flat | $147.10 | $735 |
| 225/55R19 crossover, EV fitment: Porsche Taycan, Ford Maverick | 7 | $197.67 Vredestein Wintrac Pro+ | $244.99 | $214.99 Bridgestone Blizzak IcePeak | $129.69 | $791 |
| 235/55R18 crossover | 13 | $138.72 Goodyear WinterCommand | $196.68 | $192.72 Bridgestone Blizzak LM001 | $123.87 | $555 |
| 245/60R18 crossover | 8 | $120.53 General Grabber Arctic | $206.67 | $205.34 Michelin X-Ice Snow SUV | $138.67 | $482 |
| 265/70R17 truck: Ford F-150, Toyota Tacoma, Ford Bronco | 10 | $164.44 Goodyear WinterCommand (SUV) | $214.69 | $205.99 Continental VikingContact 8 | $147.90 | $658 |
| 275/55R20 truck: Ram 1500 | 9 | $170.93 Goodyear WinterCommand (SUV) | $285.99 | $223.27 Continental VikingContact 7 | $161.97 | $684 |
| 265/65R18 truck: Toyota Tacoma, Chevrolet Tahoe, GMC Sierra 1500 | 5 | $149.26 Goodyear WinterCommand (SUV) | $202.99 | $259.99 Bridgestone Blizzak IcePeak | $160.36 | $597 |
| 275/60R20 truck, EV fitment: Rivian R1T, Rivian R1S, Ford F-150 | 6 | $225.32 Goodyear WinterCommand (SUV) | $292.83 | $285.67 Michelin X-Ice Snow SUV | $168.75 | $901 |
| 265/70R16 truck: Nissan Frontier | 6 | $143.61 Goodyear WinterCommand (SUV) | $196.49 | $217.99 Bridgestone Blizzak IcePeak | $140.29 | $574 |
| 245/75R16 truck | 5 | $116.23 Goodyear WinterCommand (SUV) | $190.99 | $190.99 Bridgestone Blizzak IcePeak | $143.99 | $465 |
| 255/70R18 truck: Jeep Wrangler (JL) | 3 | $144.10 Goodyear WinterCommand (SUV) | $241.99 | $241.99 Bridgestone Blizzak IcePeak | $157.99 | $576 |
| 265/60R18 truck: Ford F-150, Mercedes-Benz G-Class (G 550 / AMG G 63), Jeep Grand Cherokee (incl. 4xe) | 11 | $171.03 Vredestein Wintrac Pro | $224.06 | $217.24 Pirelli Scorpion Winter | $156.98 | $684 |
Affiliate links: if you buy through a Tire Rack link, RightTread may earn a commission through CJ. It doesn't change your price. Prices are Tire Rack's per-tire prices from Tire Rack's product feed as of Nov 15, 2026, 3:58 PM PT. Prices change, so confirm on Tire Rack before you buy. Disclosure
Same tire at two retailers: largest gaps
| Tire | Tire Rack | SimpleTire |
|---|---|---|
| General Grabber Arctic 245/60R18 109T XL | $120.53 | $222.99 |
| Pirelli Scorpion Winter 235/55R19 101V | $199.96 | $300.99 |
| Bridgestone Blizzak WS90 225/50R17 94H | $151.44 | $241.97 |
| Pirelli Scorpion Winter 225/65R17 106H XL | $133.07 | $209.99 |
| Pirelli Winter Sottozero 3 235/45R18 98V XL | $295.32 | $226.45 |
| Bridgestone Blizzak DM-V2 255/60R19 108S | $259.20 | $324.06 |
| Pirelli Scorpion Winter 275/55R20 117V XL | $331.29 | $388.99 |
| Nokian Hakkapeliitta R5 215/60R16 99R XL | $135.09 | $190.30 |
Neither feed says whether a price is a closeout or older stock, so large gaps may reflect clearance pricing at one retailer. SimpleTire prices were read from its public tire-model pages (default region) on Nov 15, 2026, 4:00–4:02 PM PT.
Where winter tires are required or rewarded
| Place | Rule | Source |
|---|---|---|
| Québec | Winter tires (three-peak mountain snowflake, or studded) are mandatory on Québec-registered passenger vehicles from December 1 to March 15. Fine: $200–$300. | Gouvernement du Québec |
| British Columbia | Winter tires (M+S or mountain snowflake, at least 3.5 mm tread) or chains are required on most signed highways from October 1 to April 30; some routes end March 31. Fine: $121. | Province of British Columbia |
| Ontario | All auto insurers must offer a discount for installing winter tires; each insurer sets the amount. | FSRA |
| Manitoba | Manitoba Public Insurance finances up to $2,000 per vehicle for winter tires at prime + 2% over one to four years. From October 1, 2026, only dedicated winter tires qualify. | Manitoba Public Insurance |
| Colorado | When the Traction Law is active (always in effect Sept 1–May 31 on I-70 between Dotsero and Morrison), AWD/4WD vehicles need tires with at least 3/16 in. of tread rated winter, M+S or all-weather, or chains/approved traction devices. Fine: $50 plus a $17 surcharge. | Colorado DOT |
| California | Under R1 chain controls, cars with snow tires on at least two drive wheels may skip chains (but must carry them); under R2 only 4WD/AWD with snow-tread tires on all four wheels are exempt; R3 means chains on all vehicles. | Caltrans |
Methodology
- Sizes: 32 sizes chosen to span compact cars, crossovers, half-ton trucks and EVs; most are factory sizes on vehicles in RightTread's cited vehicle guides. This is not a ranking of the most-sold sizes.
- Tire Rack prices: pulled from Tire Rack's product feed (via CJ Affiliate) on Nov 15, 2026, 3:58 PM PT; in-stock items only. Categories come from Tire Rack's own product titles. Winter = Tire Rack's winter/snow, studless ice & snow, studdable and performance winter categories; two titles that contradicted their category (an "A/S" model and a police-pursuit model) were excluded. All-season = Tire Rack's standard, grand touring, crossover/SUV touring and highway all-season categories.
- Medians are of in-stock listings per size; "lowest" is the single lowest in-stock listing, which can be a closeout.
- Second retailer: SimpleTire's public tire-model pages were read for each winter model in the Tire Rack data; a match requires the same model, size, load index and speed rating. 29 of 50 models were found.
- EV sizes are sizes that an EV in our vehicle guides uses from the factory; they also tend to be larger wheel sizes, which raises prices on their own.
- Limits: two retailers, US prices only, one point in time, tires only (no installation, wheels, TPMS sensors or tax). Prices change daily.
Download the data (CSV) · Free to cite with a link to this page.
RightTread earns a commission on Tire Rack purchases made through links on this site. That relationship did not change how prices were collected or reported.